Bushwick Avenue–Aberdeen Street station
The Bushwick Avenue–Aberdeen Street station is a station on the BMT Canarsie Line of the New York City Subway. Located in Bushwick, Brooklyn, it is served by the L train at all times.
Bushwick Avenue– Aberdeen Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station ID mosaics on the pillars and walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Bushwick Avenue & Aberdeen Street Brooklyn, NY 11207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bushwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.682851°N 73.905158°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Canarsie Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | L (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 14, 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 517,348 23.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 378 out of 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.