Burrum River, Queensland
Burrum River is a rural locality in the Fraser Coast Region, Queensland, Australia. In the 2016 census, Burrum River had a population of 253 people.
Burrum River Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrum River | |||||||||||||||
Coordinates | 25.2705°S 152.5899°E | ||||||||||||||
Population | 253 (2016 census) | ||||||||||||||
• Density | 4.677/km2 (12.11/sq mi) | ||||||||||||||
Postcode(s) | 4659 | ||||||||||||||
Area | 54.1 km2 (20.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Fraser Coast Region | ||||||||||||||
State electorate(s) | Maryborough | ||||||||||||||
Federal division(s) | Hinkler | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.