Buronga, New South Wales
Buronga is a town in New South Wales, Australia on the Murray River. The George Chaffey Bridge connects Buronga with Mildura, Victoria. In 2011, the town had a population of 1132 people.
Buronga New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange World, a 50-acre (200,000 m2) tourist park in Buronga | |||||||||||||||
Buronga | |||||||||||||||
Coordinates | 34°09′S 142°11′E | ||||||||||||||
Population | 1,252 (2021 census) | ||||||||||||||
• Density | 82.37/km2 (213.3/sq mi) | ||||||||||||||
Postcode(s) | 2739 | ||||||||||||||
Elevation | 47 m (154 ft) | ||||||||||||||
Area | 15.2 km2 (5.9 sq mi) | ||||||||||||||
Location | 4 km (2 mi) NE of Mildura | ||||||||||||||
LGA(s) | Wentworth Shire | ||||||||||||||
Region | Sunraysia | ||||||||||||||
County | Wentworth | ||||||||||||||
State electorate(s) | Murray | ||||||||||||||
Federal division(s) | Farrer | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.