Bull Creek railway station
Bull Creek railway station is a railway station on the Transperth network. It is located on the Mandurah line, 11.7 kilometres from Perth station inside the median strip of the Kwinana Freeway serving the suburb of Bull Creek.
Bull Creek | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view in July 2012 | |||||||||||
General information | |||||||||||
Location | Kwinana Freeway, Bull Creek Australia | ||||||||||
Coordinates | 32°02′49″S 115°51′15″E | ||||||||||
Owned by | Public Transport Authority | ||||||||||
Operated by | Transperth | ||||||||||
Line(s) | Mandurah line | ||||||||||
Distance | 11.7 kilometres from Perth | ||||||||||
Platforms | 2 (1 island) | ||||||||||
Tracks | 2 | ||||||||||
Bus routes | 12 | ||||||||||
Bus stands | 10 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | RBC 99641 (platform 1) 99642 (platform 2) | ||||||||||
Fare zone | 2 | ||||||||||
History | |||||||||||
Opened | 23 December 2007 | ||||||||||
Electrified | Yes | ||||||||||
Passengers | |||||||||||
2013-14 | 1,366,696 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Location of Bull Creek railway station |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.