Bruno Alves
Bruno Eduardo Regufe Alves ComM (Portuguese pronunciation: [ˈbɾunu ˈalvɨʃ]; born 27 November 1981) is a Portuguese former footballer who played as a central defender, currently sporting director of Super League Greece club AEK Athens.
Alves with Portugal in 2018 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bruno Eduardo Regufe Alves | |||||||||||||||||||||||||||||||
Date of birth | 27 November 1981 | |||||||||||||||||||||||||||||||
Place of birth | Póvoa de Varzim, Portugal | |||||||||||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team | AEK Athens (sporting director) | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
1992–1999 | Varzim | |||||||||||||||||||||||||||||||
1999–2000 | Porto | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2000–2005 | Porto B | 58 | (8) | |||||||||||||||||||||||||||||
2002–2010 | Porto | 119 | (14) | |||||||||||||||||||||||||||||
2002–2003 | → Farense (loan) | 46 | (3) | |||||||||||||||||||||||||||||
2003–2004 | → Guimarães (loan) | 26 | (1) | |||||||||||||||||||||||||||||
2004–2005 | → AEK Athens (loan) | 27 | (0) | |||||||||||||||||||||||||||||
2010–2013 | Zenit Saint Petersburg | 71 | (1) | |||||||||||||||||||||||||||||
2013–2016 | Fenerbahçe | 75 | (3) | |||||||||||||||||||||||||||||
2016–2017 | Cagliari | 36 | (1) | |||||||||||||||||||||||||||||
2017–2018 | Rangers | 20 | (1) | |||||||||||||||||||||||||||||
2018–2021 | Parma | 85 | (5) | |||||||||||||||||||||||||||||
2021 | Famalicão | 0 | (0) | |||||||||||||||||||||||||||||
2021–2022 | Apollon Smyrnis | 19 | (0) | |||||||||||||||||||||||||||||
Total | 582 | (37) | ||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
2001–2002 | Portugal U20 | 10 | (1) | |||||||||||||||||||||||||||||
2002–2004 | Portugal U21 | 19 | (2) | |||||||||||||||||||||||||||||
2004 | Portugal U23 | 3 | (0) | |||||||||||||||||||||||||||||
2004 | Portugal B | 1 | (0) | |||||||||||||||||||||||||||||
2007–2018 | Portugal | 96 | (11) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
He began and spent most of his professional career at Porto, where he won a total of nine titles and appeared in 171 official games. He also won trophies in Russia with Zenit Saint Petersburg, and in Turkey with Fenerbahçe.
A senior Portugal international since 2007, Alves represented the country in three World Cups, three European Championships and one Confederations Cup, winning Euro 2016 and earning 96 caps in the process.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.