Brunnen railway station
Brunnen railway station (German: Bahnhof Brunnen) is a railway station serving the resort of Brunnen, in the Swiss canton of Schwyz and municipality of Ingenbohl. It is located on the Gotthard railway, and is served by long-distance trains as well as by commuter and suburban trains.
Brunnen | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunnen station looking south, with a passing ETR 470 train to the left and a calling S3 train to the right. | |||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||
Location | Ingenbohl Switzerland | ||||||||||||||||||||||||||||||||||
Coordinates | 46°59′57.019″N 8°36′36.148″E | ||||||||||||||||||||||||||||||||||
Elevation | 439 m (1,440 ft) | ||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||
Line(s) | Gotthard line | ||||||||||||||||||||||||||||||||||
Distance | 20.5 km (12.7 mi) from Immensee | ||||||||||||||||||||||||||||||||||
Platforms | 2 | ||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||
Train operators |
| ||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Fare zone | 670 (Tarifverbund Schwyz) | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 1882 | ||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||
2018 | 3,000 per weekday | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.