Brunei dollar
The Brunei dollar (sign: B$, Malay: ringgit Brunei, currency code: BND), has been the currency of the Sultanate of Brunei since 1967. It is normally abbreviated with the dollar sign $, or alternatively B$ to distinguish it from other dollar-denominated currencies. It is divided into 100 sen (Malay) or cents (English). The Brunei dollar is issued by the Brunei Darussalam Central Bank.
ringgit Brunei (Malay) ريڠڬيت بروني (Jawi) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | BND (numeric: 096) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Symbol | $, B$ | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | sen | ||||
Banknotes | |||||
Freq. used | $1, $5, $10, $50, $100 | ||||
Rarely used | $20, $25, $500, $1000 | ||||
Coins | |||||
Freq. used | 5, 10, 20, 50 sen | ||||
Rarely used | 1 sen | ||||
Demographics | |||||
User(s) | Brunei Singapore | ||||
Issuance | |||||
Central bank | Autoriti Monetari Brunei Darussalam (Monetary Authority of Brunei Darussalam) | ||||
Website | bdcb | ||||
Valuation | |||||
Inflation | 0.2% as of 2017 | ||||
Pegged with | Singapore dollar at par |
Under a Currency Interchangeability Agreement in 1967, the Brunei dollar is interchangeable with the Singapore dollar at par. As such, the Brunei dollar is accepted in Singapore as "customary tender"; likewise, the Singapore dollar is accepted in Brunei.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.