Bronson, Kansas
Bronson is a city in Bourbon County, Kansas, United States. As of the 2020 census, the population of the city was 304.
Bronson, Kansas | |
---|---|
Location within Bourbon County and Kansas | |
KDOT map of Bourbon County (legend) | |
Coordinates: 37°53′45″N 95°04′23″W | |
Country | United States of America |
State | Kansas |
County | Bourbon |
Founded | 1880s |
Incorporated | 1881 |
Named for | Ira Bronson |
Area | |
• Total | 0.45 sq mi (1.16 km2) |
• Land | 0.45 sq mi (1.16 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,070 ft (330 m) |
Population (2020) | |
• Total | 304 |
• Density | 680/sq mi (260/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 66716 |
Area code | 620 |
FIPS code | 20-08475 |
GNIS ID | 2393424 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.