Bridgeton Public Schools
Bridgeton Public Schools is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from the city of Bridgeton, in Cumberland County, in the U.S. state of New Jersey. The district is one of 31 former Abbott districts statewide that were established pursuant to the decision by the New Jersey Supreme Court in Abbott v. Burke which are now referred to as "SDA Districts" based on the requirement for the state to cover all costs for school building and renovation projects in these districts under the supervision of the New Jersey Schools Development Authority.
Bridgeton Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 Bank Street
, Cumberland County, New Jersey, 08302United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 39.44111°N 75.223009°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grades | PreK-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent | Keith Miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business administrator | Nicole Albanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | Former Abbott district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | 6,313 (as of 2020–21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty | 511.0 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student–teacher ratio | 12.4:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District Factor Group | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As of the 2020–21 school year, the district, comprised of eight schools, had an enrollment of 6,313 students and 511.0 classroom teachers (on an FTE basis), for a student–teacher ratio of 12.4:1.
The district is classified by the New Jersey Department of Education as being in District Factor Group "A", the lowest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students from Downe Township and some students from Lawrence Township (other students are sent to Millville Senior High School) attend the district's high school for ninth through twelfth grades as part of sending/receiving relationships.