Briar Hill, Victoria
Briar Hill is a suburb of Melbourne, Victoria, Australia, 18 km north-east from Melbourne's Central Business District, located within the City of Banyule local government area. Briar Hill recorded a population of 3,220 at the 2021 census.
Briar Hill Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briar Hill | |||||||||||||||
Coordinates | 37.708°S 145.115°E | ||||||||||||||
Population | 3,220 (2021 census) | ||||||||||||||
• Density | 2,480/km2 (6,420/sq mi) | ||||||||||||||
Postcode(s) | 3088 | ||||||||||||||
Area | 1.3 km2 (0.5 sq mi) | ||||||||||||||
Location | 18 km (11 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Banyule | ||||||||||||||
State electorate(s) | Eltham | ||||||||||||||
Federal division(s) | Jagajaga | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.