Brewster station
Brewster station is a commuter rail stop on the Metro-North Railroad's Harlem Line, located in Brewster, New York.
Brewster | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building | ||||||||||||||||
General information | ||||||||||||||||
Location | 9 Main Street, Brewster, New York | |||||||||||||||
Coordinates | 41.3947°N 73.6198°W | |||||||||||||||
Owned by | Metro-North | |||||||||||||||
Line(s) | Harlem Line | |||||||||||||||
Platforms | 1 island platform | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | Putnam Transit: PART 1 Housatonic Area Regional Transit: 3, Danbury Shuttle | |||||||||||||||
Construction | ||||||||||||||||
Parking | 517 spaces | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Fare zone | 7 | |||||||||||||||
History | ||||||||||||||||
Opened | December 31, 1848 | |||||||||||||||
Rebuilt | 1931 | |||||||||||||||
Electrified | 1984 700V (DC) third rail | |||||||||||||||
Passengers | ||||||||||||||||
2018 | 1,174 (Metro-North) | |||||||||||||||
Rank | 54 of 109 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Former services | ||||||||||||||||
|
A sizable amount of the station's ridership comes from across the Connecticut state line given the quicker trips, shorter headways, and (outside peak hours) lack of a mid-trip transfer to Grand Central as opposed to taking the Danbury Branch of the New Haven Line. Because of this, Housatonic Area Regional Transit (the Greater Danbury-area mass transit provider) has a route and a shuttle connecting Danbury to Brewster station.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.