Brent Scott (basketball)
Brent Steven Scott (born June 15, 1971) is an American former professional basketball player, formerly in the NBA. Scott was a 6'10", 250 lb (110 kg). center. Scott is currently an assistant coach at Penn State.
Penn State Nittany Lions | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Assistant coach | ||||||||||||||||||||
League | Big Ten Conference | ||||||||||||||||||||
Personal information | |||||||||||||||||||||
Born | Jackson, Michigan | June 15, 1971||||||||||||||||||||
Nationality | American | ||||||||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||
Listed weight | 250 lb (113 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | Everett (Lansing, Michigan) | ||||||||||||||||||||
College | Rice (1989–1993) | ||||||||||||||||||||
NBA draft | 1993: undrafted | ||||||||||||||||||||
Playing career | 1993–2007 | ||||||||||||||||||||
Position | Center | ||||||||||||||||||||
Coaching career | 2007–present | ||||||||||||||||||||
Career history | |||||||||||||||||||||
As player: | |||||||||||||||||||||
1993–1995 | Gymnastikos S. Larissas | ||||||||||||||||||||
1995 | Miami Tropics | ||||||||||||||||||||
1995–1996 | Olitalia Forlì | ||||||||||||||||||||
1996 | Portland Mountain Cats | ||||||||||||||||||||
1996–1997 | Indiana Pacers | ||||||||||||||||||||
1997 | Atlantic City Seagulls | ||||||||||||||||||||
1997–1998 | Tau Cerámica | ||||||||||||||||||||
1998–1999 | Viola Reggio Calabria | ||||||||||||||||||||
1999–2000 | Real Madrid Baloncesto | ||||||||||||||||||||
2000–2001 | Viola Reggio Calabria | ||||||||||||||||||||
2001–2002 | Snaidero Udine | ||||||||||||||||||||
2002–2003 | PAOK | ||||||||||||||||||||
2003–2004 | Polaris World Murcia | ||||||||||||||||||||
2004–2005 | Joventut Badalona | ||||||||||||||||||||
2006 | Anwil Wloclawek | ||||||||||||||||||||
2006–2007 | AEK Athens | ||||||||||||||||||||
As coach: | |||||||||||||||||||||
2007–2008 | Rice (assistant) | ||||||||||||||||||||
2008–2012 | LSU (assistant) | ||||||||||||||||||||
2012–2016 | TCU (assistant) | ||||||||||||||||||||
2016–2017 | Rice (assistant) | ||||||||||||||||||||
2017–2023 | VCU (assistant) | ||||||||||||||||||||
2023–present | Penn State (assistant) | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.