Boone Township, Harrison County, Indiana
Boone Township is one of 12 townships in Harrison County, Indiana, United States. As of the 2020 census, its population was 1,308 and it contained 593 housing units.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,961 | — | |
1900 | 1,901 | −3.1% | |
1910 | 1,589 | −16.4% | |
1920 | 1,453 | −8.6% | |
1930 | 1,350 | −7.1% | |
1940 | 1,052 | −22.1% | |
1950 | 1,106 | 5.1% | |
1960 | 1,077 | −2.6% | |
1970 | 985 | −8.5% | |
1980 | 1,065 | 8.1% | |
1990 | 1,161 | 9.0% | |
2000 | 1,217 | 4.8% | |
2010 | 1,391 | 14.3% | |
2020 | 1,308 | −6.0% | |
Source: US Decennial Census |
Boone Township | |
---|---|
Countryside in the township's northwest | |
Location in Harrison County | |
Coordinates: 38°02′57″N 86°04′26″W | |
Country | United States |
State | Indiana |
County | Harrison |
Government | |
• Type | Indiana township |
Area | |
• Total | 47.65 sq mi (123.4 km2) |
• Land | 47.31 sq mi (122.5 km2) |
• Water | 0.34 sq mi (0.9 km2) 0.71% |
Elevation | 673 ft (205 m) |
Population (2020) | |
• Total | 1,308 |
• Density | 27/sq mi (11/km2) |
GNIS feature ID | 0453128 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.