Boondall, Queensland
Boondall (/ˈbuːndəl/ BOON-dəl) is a suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Boondall had a population of 9,603 people.
Boondall Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boondall Wetlands, 2012 | |||||||||||||||
Boondall | |||||||||||||||
Coordinates | 27.3463°S 153.0705°E | ||||||||||||||
Population | 9,603 (SAL 2021) | ||||||||||||||
Postcode(s) | 4034 | ||||||||||||||
Area | 11.0 km2 (4.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 15.1 km (9 mi) NNE of Brisbane GPO | ||||||||||||||
LGA(s) | City of Brisbane (Deagon Ward) | ||||||||||||||
State electorate(s) | Nudgee | ||||||||||||||
Federal division(s) | Lilley | ||||||||||||||
|
It was formerly known as Cabbage Tree Creek (after the creek that flows through the area).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.