Bonaventura station
Bonaventura station is an at-grade light rail station located in the center median of First Street at its intersection with Bonaventura Drive, after which the station is named, in San Jose, California. The station is owned by Santa Clara Valley Transportation Authority (VTA) and is served by the Blue Line and the Green Line of the VTA light rail system.
Bonaventura station platform in 2012 | ||||||||||||||||
General information | ||||||||||||||||
Location | 1st Street and Bonaventura Drive San Jose, California | |||||||||||||||
Coordinates | 37°23′17″N 121°55′45″W | |||||||||||||||
Owned by | Santa Clara Valley Transportation Authority | |||||||||||||||
Line(s) | Guadalupe Phase 1 | |||||||||||||||
Platforms | 2 side platforms | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | VTA Bus: 20 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | At-grade | |||||||||||||||
Accessible | Yes | |||||||||||||||
History | ||||||||||||||||
Opened | December 11, 1987 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Location | ||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.