Bojan Djordjic
Bojan Djordjic (Serbian: Бојан Ђорђић, Bojan Đorđić; born 6 February 1982) is a former Swedish professional footballer who played as a winger.
Djordjic in March 2013 | |||
Personal information | |||
---|---|---|---|
Full name | Bojan Djordjic | ||
Date of birth | 6 February 1982 | ||
Place of birth | Belgrade, SFR Yugoslavia | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Winger | ||
Youth career | |||
1997–1999 | Brommapojkarna | ||
1999–2001 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Brommapojkarna | 6 | (0) |
1999–2005 | Manchester United | 1 | (0) |
2001–2002 | → Sheffield Wednesday (loan) | 5 | (0) |
2002–2003 | → AGF (loan) | 26 | (0) |
2003–2004 | → Red Star Belgrade (loan) | 24 | (1) |
2005 | Rangers | 4 | (0) |
2005–2007 | Plymouth Argyle | 44 | (4) |
2008–2010 | AIK | 43 | (0) |
2010–2011 | Videoton | 4 | (0) |
2010–2011 | → Videoton II | 3 | (1) |
2011–2012 | Blackpool | 0 | (0) |
2012 | Royal Antwerp | 5 | (0) |
2012–2013 | Brommapojkarna | 25 | (0) |
2014 | Vasalund | 13 | (0) |
2014–2015 | Chennaiyin | 11 | (0) |
Total | 215 | (6) | |
International career | |||
1998–1999 | Sweden U17 | 28 | (2) |
2000 | Sweden U19 | 7 | (0) |
2001–2003 | Sweden U21 | 9 | (1) |
*Club domestic league appearances and goals, correct as of 10:57, 24 November 2014 (UTC) |
Starting off his career with IF Brommapojkarna in the late 1990s, Djordjic soon joined Manchester United, with which he was named the 1999–2000 Jimmy Murphy Young Player of the Year, and AIK, with which he won the 2009 Allsvenskan and 2009 Svenska Cupen. He represented clubs in Sweden, England, Denmark, Serbia, Scotland, Hungary and Belgium before finishing his career with Chennaiyin in the Indian Super League in 2015.
Although born in the former Yugoslavia, Djordjic was a youth international for Sweden between 1998 and 2003, representing the Swedish U17s, U19s and U21s a combined total of 44 times, scoring 3 goals.