Bodenfelde station
Bodenfelde (German: Bahnhof Bodenfelde) is a railway station located in Bodenfelde, Germany. The station is located on the Sollingbahn and Oberweserbahn. The train services are operated by NordWestBahn and Deutsche Bahn.
2013 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Bahnhofstraße 13 37194 Bodenfelde Lower Saxony Germany | ||||||||||||||||||||
Coordinates | 51.63698°N 9.56155°E | ||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) | Sollingbahn Oberweserbahn | ||||||||||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Train operators | DB Regio Nord NordWestBahn | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 738 | ||||||||||||||||||||
DS100 code | HBOF | ||||||||||||||||||||
IBNR | 8001050 | ||||||||||||||||||||
Category | 6 | ||||||||||||||||||||
Fare zone | VSN: 440 | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Bodenfelde Location within Lower Saxony |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.