Bobtown, Pennsylvania
Bobtown is an unincorporated coal town and census-designated place (CDP) in Greene County, Pennsylvania, United States. As of the 2010 census it had a population of 757.
Bobtown, Pennsylvania | |
---|---|
Bobtown Bobtown | |
Coordinates: 39°45′40″N 79°58′53″W | |
Country | United States |
State | Pennsylvania |
County | Greene |
Township | Dunkard |
Area | |
• Total | 0.62 sq mi (1.59 km2) |
• Land | 0.62 sq mi (1.59 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,178 ft (359 m) |
Population (2020) | |
• Total | 701 |
• Density | 1,137.99/sq mi (439.51/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 15315 |
Area code | 724 |
FIPS code | 42-07384 |
GNIS feature ID | 1169928 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.