Bobby Grant (footballer, born 1990)
Robert Grant (born 1 July 1990) is an English footballer who plays as a striker who currently plays for Northern Premier League Premier Division club Marine.
Personal information | |||
---|---|---|---|
Full name | Robert Grant | ||
Date of birth | 1 July 1990 | ||
Place of birth | Liverpool, England | ||
Height | 5 ft 11 in (1.80 m) | ||
Position(s) | Attacking midfielder, Striker | ||
Team information | |||
Current team | Marine | ||
Youth career | |||
–2006 | Accrington Stanley | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2010 | Accrington Stanley | 65 | (15) |
2010–2012 | Scunthorpe United | 59 | (7) |
2010–2011 | → Rochdale (loan) | 6 | (2) |
2012 | → Accrington Stanley (loan) | 8 | (3) |
2012–2013 | Rochdale | 36 | (15) |
2013–2015 | Blackpool | 6 | (0) |
2014 | → Fleetwood Town (loan) | 1 | (0) |
2014–2015 | → Shrewsbury Town (loan) | 32 | (6) |
2015–2019 | Fleetwood Town | 119 | (22) |
2018 | → Wrexham (loan) | 6 | (1) |
2019–2021 | Wrexham | 43 | (9) |
2020 | → Accrington Stanley (loan) | 5 | (1) |
2020–2021 | → Oldham Athletic (loan) | 18 | (3) |
2021–2023 | Radcliffe | 54 | (18) |
2023 | Litherland REMYCA | 4 | (3) |
2023 | F.C. United of Manchester | 0 | (0) |
2023–2024 | Litherland REMYCA | 5 | (6) |
2024– | Marine | 2 | (2) |
Managerial career | |||
2021–2023 | Radcliffe | ||
*Club domestic league appearances and goals, correct as of 21:17, 16 January 2024 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.