Blaxland, Queensland
Blaxland is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Blaxland had a population of 58 people.
Blaxland Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaxland | |||||||||||||||
Coordinates | 27.2186°S 151.4002°E | ||||||||||||||
Population | 58 (SAL 2021) | ||||||||||||||
Postcode(s) | 4405 | ||||||||||||||
Elevation | 360 m (1,181 ft) | ||||||||||||||
Area | 95.6 km2 (36.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Western Downs Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.