Blairmore, Queensland
Blairmore is a locality in the North Burnett Region, Queensland, Australia. In the 2016 census, Blairmore had a population of 0 people.
Blairmore Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blairmore | |||||||||||||||
Coordinates | 25.8094°S 151.9177°E | ||||||||||||||
Population | 0 (2016 census) | ||||||||||||||
• Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4625 | ||||||||||||||
Area | 134.3 km2 (51.9 sq mi) | ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.