Black River, Queensland
Black River is a northern suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2016 census, Black River had a population of 1,476 people.
Black River Townsville, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black River, flowing through the suburb, 2013 | |||||||||||||||
Black River | |||||||||||||||
Coordinates | 19.2616°S 146.5986°E | ||||||||||||||
Population | 1,476 (2016 census) | ||||||||||||||
• Density | 24.118/km2 (62.46/sq mi) | ||||||||||||||
Postcode(s) | 4818 | ||||||||||||||
Area | 61.2 km2 (23.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | City of Townsville | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal division(s) | Herbert | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.