Biju Patnaik Airport
Biju Patnaik Airport (IATA: BBI, ICAO: VEBS) is an international airport serving Bhubaneswar, the capital city of Odisha, India. It is situated around 4 kilometres (2.5 mi) south-west of Bhubaneswar Railway Station and 6 kilometres (3.7 mi) from the city center. In fiscal year 2023-24, it handled over 4.6 million passengers. Named after the former chief minister of Odisha, Biju Patnaik, a famed aviator and freedom fighter, it is the 17th busiest airport in India and the 11th busiest among the airports maintained by the Airports Authority of India.
Biju Patnaik Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner/Operator | Airports Authority of India | ||||||||||||||
Serves | Bhubaneswar | ||||||||||||||
Location | Bhubaneswar, Odisha, India | ||||||||||||||
Opened | 17 April 1962 | ||||||||||||||
Hub for | IndiaOne Air | ||||||||||||||
Elevation AMSL | 42 m / 138 ft | ||||||||||||||
Coordinates | 20°14′40″N 085°49′04″E | ||||||||||||||
Website | Biju Patnaik International Airport | ||||||||||||||
Maps | |||||||||||||||
BBI Location of airport in Odisha BBI BBI (India) | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (April 2023 – March 2024) | |||||||||||||||
| |||||||||||||||
Source: AAI |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.