Bethesda station
Bethesda station is a rapid transit station on the Red Line of the Washington Metro system in Bethesda, Maryland. It is one of the busiest suburban Metro stations, serving on average 9,142 passengers each weekday in 2017. The Purple Line, a light rail system currently under construction, will terminate at Bethesda, providing rail service to other inner Maryland suburbs such as Silver Spring and College Park, each of which has additional north-south connections by Washington Metro, and New Carrollton, which has Amtrak and MARC connections to both Washington, D.C., and Baltimore.
Bethesda | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passenger Information Display System at Bethesda station | |||||||||||||
General information | |||||||||||||
Location | 7450 Wisconsin Avenue Bethesda, Maryland | ||||||||||||
Coordinates | 38.984605°N 77.094586°W | ||||||||||||
Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||
Platforms | 1 island platform | ||||||||||||
Tracks | 2 | ||||||||||||
Connections |
| ||||||||||||
Construction | |||||||||||||
Structure type | Underground | ||||||||||||
Bicycle facilities | Capital Bikeshare, 48 racks and 44 lockers | ||||||||||||
Accessible | Yes | ||||||||||||
Other information | |||||||||||||
Station code | A09 | ||||||||||||
History | |||||||||||||
Opened | August 25, 1984 | ||||||||||||
Passengers | |||||||||||||
2023 | 3,794 daily | ||||||||||||
Rank | 23 out of 98 | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Location | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.