Bessemer, Lawrence County, Pennsylvania
Bessemer is a borough in western Lawrence County, Pennsylvania, United States. The population was 1,073 at the 2020 census. It is part of the Pittsburgh metropolitan area.
Bessemer, Pennsylvania | |
---|---|
Main Street downtown | |
Location in Lawrence County, Pennsylvania | |
Coordinates: 40°58′26″N 80°29′15″W | |
Country | United States |
State | Pennsylvania |
County | Lawrence |
Established | 1913 |
Government | |
• Mayor | Nathan Leslie |
Area | |
• Total | 1.73 sq mi (4.48 km2) |
• Land | 1.65 sq mi (4.28 km2) |
• Water | 0.08 sq mi (0.20 km2) |
Elevation (center of downtown) | 1,086 ft (331 m) |
Highest elevation (near south border) | 1,222 ft (372 m) |
Lowest elevation (Hickory Run) | 1,040 ft (320 m) |
Population (2020) | |
• Total | 1,076 |
• Density | 650.54/sq mi (251.18/km2) |
Time zone | UTC-4 (EST) |
• Summer (DST) | UTC-5 (EDT) |
ZIP code | 16112 |
Area code | 724 |
FIPS code | 42-05936 |
GNIS feature ID | 1215351 |
Website | bessemerpa |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.