Bernie Boudreau
James Bernard Boudreau PC KC (born July 25, 1944) is a Canadian lawyer and politician.
The Honourable Bernie Boudreau | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leader of the Government in the Senate | |||||||||||||||||||||||||
In office October 4, 1999 – January 8, 2001 | |||||||||||||||||||||||||
Prime Minister | Jean Chrétien | ||||||||||||||||||||||||
Deputy | Dan Hays | ||||||||||||||||||||||||
Whip | Léonce Mercier | ||||||||||||||||||||||||
Preceded by | Alasdair Graham | ||||||||||||||||||||||||
Succeeded by | Sharon Carstairs | ||||||||||||||||||||||||
Minister of State (Atlantic Canada Opportunities Agency) | |||||||||||||||||||||||||
In office October 17, 2000 – January 8, 2001 | |||||||||||||||||||||||||
Prime Minister | Jean Chrétien | ||||||||||||||||||||||||
Minister | Brian Tobin | ||||||||||||||||||||||||
Preceded by | Position established | ||||||||||||||||||||||||
Succeeded by | Robert Thibault | ||||||||||||||||||||||||
Minister of Finance of Nova Scotia | |||||||||||||||||||||||||
In office June 11, 1993 – June 27, 1996 | |||||||||||||||||||||||||
Premier | John Savage | ||||||||||||||||||||||||
Preceded by | Chuck MacNeil | ||||||||||||||||||||||||
Succeeded by | Bill Gillis | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||
Born | James Bernard Boudreau July 25, 1944 Sydney, Nova Scotia, Canada | ||||||||||||||||||||||||
Political party | Liberal | ||||||||||||||||||||||||
Occupation | Politician | ||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.