Bernardo Vasconcelos
Bernardo Lino Castro Paes Vasconcelos (born 10 June 1979) is a Portuguese former footballer who played as a striker.
Personal information | |||
---|---|---|---|
Full name | Bernardo Lino Castro Paes Vasconcelos | ||
Date of birth | 10 June 1979 | ||
Place of birth | Lisbon, Portugal | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Youth career | |||
1994–1997 | Dramático Cascais | ||
1997–1998 | Estoril | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–1999 | Dramático Cascais | ||
1999–2000 | Palmelense | ||
2000–2001 | Benfica B | 12 | (1) |
2001–2002 | Torreense | 27 | (16) |
2002–2003 | Alverca | 13 | (1) |
2003 | Torreense | 20 | (12) |
2004 | RKC | 17 | (4) |
2004 | União Leiria | 2 | (0) |
2005 | RKC | 15 | (1) |
2005–2006 | Estoril | 18 | (4) |
2006–2009 | APOP | 66 | (41) |
2008 | → Omonia (loan) | 9 | (3) |
2009–2010 | AEP | 18 | (7) |
2010 | Hapoel Be'er Sheva | 13 | (1) |
2011 | AEP | 14 | (7) |
2011–2013 | Alki Larnaca | 47 | (22) |
2013–2014 | Zawisza Bydgoszcz | 30 | (8) |
2015 | Doxa | 6 | (1) |
2015–2016 | Oriental | 3 | (1) |
Total | 330 | (130) | |
*Club domestic league appearances and goals |
In a professional career which spanned nearly 15 years, he played mostly in Cyprus, representing five teams.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.