Bernard Vukas
Bernard Vukas (1 May 1927 – 4 April 1983) was a Croatian footballer who played for Yugoslavia.
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bernard Vukas | |||||||||||||||||||
Date of birth | 1 May 1927 | |||||||||||||||||||
Place of birth | Zagreb, Kingdom of Serbs, Croats and Slovenes | |||||||||||||||||||
Date of death | 4 April 1983 55) | (aged|||||||||||||||||||
Place of death | Zagreb, SR Croatia, SFR Yugoslavia | |||||||||||||||||||
Height | 1.71 m (5 ft 7+1⁄2 in) | |||||||||||||||||||
Position(s) | Left winger/Forward | |||||||||||||||||||
Youth career | ||||||||||||||||||||
1938–1945 | Concordia Zagreb | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1945–1946 | Amater Zagreb | |||||||||||||||||||
1946–1947 | NK Zagreb | |||||||||||||||||||
1947–1957 | Hajduk Split | 202 | (89) | |||||||||||||||||
1957–1959 | Bologna | 45 | (2) | |||||||||||||||||
1959–1963 | Hajduk Split | 65 | (5) | |||||||||||||||||
1962–1963 | Austria Klagenfurt | 21 | (1) | |||||||||||||||||
1963–1965 | Grazer AK | 23 | (1) | |||||||||||||||||
1965–1967 | Kapfenberger SV | 32 | (3) | |||||||||||||||||
Total | 388 | (101) | ||||||||||||||||||
International career | ||||||||||||||||||||
1948–1957 | Yugoslavia | 59 | (22) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
Vukas played as a left winger/forward and is mostly remembered for his extraordinary dribbling ability. In 2000, he was voted by the Croatian Football Federation as the best Croatian player of all time, and in a poll by Večernji List, he was voted the best Croatian athlete of the 20th century.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.