Bernard Landry
Bernard Landry GOQ (French: [bɛʁnaʁ lɑ̃dʁi]; March 9, 1937 – November 6, 2018) was a Canadian politician who served as the 28th premier of Quebec from 2001 to 2003. A member of the Parti Québécois (PQ), he led the party from 2001 to 2005, also serving as the leader of the Opposition from 2003 to 2005.
Bernard Landry GOQ | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry in 2006 | |||||||||||||||||||||||||||||||||||
28th Premier of Quebec | |||||||||||||||||||||||||||||||||||
In office March 8, 2001 – April 29, 2003 | |||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||
Lieutenant Governor | Lise Thibault | ||||||||||||||||||||||||||||||||||
Deputy | Pauline Marois | ||||||||||||||||||||||||||||||||||
Preceded by | Lucien Bouchard | ||||||||||||||||||||||||||||||||||
Succeeded by | Jean Charest | ||||||||||||||||||||||||||||||||||
Deputy Premier of Quebec | |||||||||||||||||||||||||||||||||||
In office September 26, 1994 – March 8, 2001 | |||||||||||||||||||||||||||||||||||
Premier | Jacques Parizeau Lucien Bouchard | ||||||||||||||||||||||||||||||||||
Preceded by | Monique Gagnon-Tremblay | ||||||||||||||||||||||||||||||||||
Succeeded by | Pauline Marois | ||||||||||||||||||||||||||||||||||
Leader of the Opposition of Quebec | |||||||||||||||||||||||||||||||||||
In office June 6, 2003 – June 6, 2005 | |||||||||||||||||||||||||||||||||||
Preceded by | Jean Charest | ||||||||||||||||||||||||||||||||||
Succeeded by | Louise Harel | ||||||||||||||||||||||||||||||||||
President of the Parti Québécois | |||||||||||||||||||||||||||||||||||
In office March 2, 2001 – June 6, 2005 | |||||||||||||||||||||||||||||||||||
Preceded by | Lucien Bouchard | ||||||||||||||||||||||||||||||||||
Succeeded by | Louise Harel (interim) | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||
Born | Saint-Jacques, Quebec, Canada | March 9, 1937||||||||||||||||||||||||||||||||||
Died | November 6, 2018 81) Verchères, Quebec, Canada | (aged||||||||||||||||||||||||||||||||||
Political party | Parti Québécois | ||||||||||||||||||||||||||||||||||
Spouses | |||||||||||||||||||||||||||||||||||
Alma mater | Université de Montréal Paris Institute of Political Studies | ||||||||||||||||||||||||||||||||||
Profession |
| ||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.