Berlin Treptower Park station
Treptower Park is a railway station in the Alt-Treptow locality of Berlin. It is served by the S-Bahn lines S41, S42, S8, S85 and S9 and so represents an important interchange point on the Berlin S-Bahn network. The station consists of two island platforms, enabling cross-platform interchange between lines running in the same direction. It is located next to the park of the same name.
2012 | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Puschkinallee/Elsenstraße 12435 Berlin Treptow Berlin Germany | ||||||||||||||||||||||||||||||
Coordinates | 52°29′38″N 13°27′41″E | ||||||||||||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||
Platforms | 2 island platforms | ||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||
Train operators | S-Bahn Berlin | ||||||||||||||||||||||||||||||
Connections | 104 165 166 194 265 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 6251 | ||||||||||||||||||||||||||||||
DS100 code | BTP | ||||||||||||||||||||||||||||||
IBNR | 8089043 | ||||||||||||||||||||||||||||||
Category | 4 | ||||||||||||||||||||||||||||||
Fare zone | VBB: Berlin A/5555 | ||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1 February 1875 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Berlin Treptower Park Location within Berlin |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.