Bentleigh railway station
Bentleigh railway station is located on the Frankston line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Bentleigh, and it opened on 19 December 1881 as East Brighton. It was renamed Bentleigh on 1 May 1907.
Bentleigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound view from Platform 3, August 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Nicholson Street, Bentleigh, Victoria 3204 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°55′03″S 145°02′13″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Frankston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 16.52 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 11 June 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 29 August 2016 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | June 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | East Brighton (1881-1907) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005-2006 | 756,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-2007 | 818,722 8.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2008 | 854,967 4.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 990,000 15.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 1,029,000 3.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 1,006,000 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 898,000 10.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 785,000 12.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | 737,989 5.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-2016 | 612,593 16.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2017 | 559,528 8.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-2018 | 766,858 37.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-2019 | 727,900 5.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-2020 | 515,100 29.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2021 | 299,650 41.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 344,350 14.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.