Benoît Schwarz
Benoît François Dominique Schwarz-van Berkel (né Schwarz; born 19 August 1991) is a Swiss curler. He currently throws fourth stones for skip Yannick Schwaller. He won a gold medal with the Swiss team at the 2013 European Curling Championships in Stavanger and a bronze medal at the 2014 World Men's Curling Championship in Beijing. He competed at the 2012 and 2013 World Curling Championships, and at the 2014 Winter Olympics in Sochi as an alternate.
Benoît Schwarz-van Berkel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 19 August 1991 Geneva, Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | CC Genève Geneva, SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip | Yannick Schwaller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fourth | Benoît Schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second | Sven Michel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead | Pablo Lachat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate | Tom Winkelhausen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed doubles partner | Silvana Tirinzoni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 8 (2012, 2013, 2014, 2017, 2019, 2021, 2023, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 9 (2011, 2013, 2015, 2016, 2017, 2018, 2021, 2022, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | 3 (2014, 2018, 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Slam victories | 1 (2018 Canadian Open) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Schwarz earned bronze medals at the 2017, 2019, 2021, and 2023 World Men's Curling Championship. He was part of the bronze medal winning Swiss team at the 2018 Winter Olympics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.