Benoît Pedretti
Benoît Pedretti (born 12 November 1980) is a French football manager and former player who is currently the manager of Nancy. A midfielder, he was a deep-lying playmaker well-known for his wide range of passing.
Pedretti playing for Auxerre | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Benoît Pedretti | ||||||||||||||||||||||
Date of birth | 12 November 1980 | ||||||||||||||||||||||
Place of birth | Audincourt, France | ||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Nancy (manager) | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1999–2004 | Sochaux | 141 | (5) | ||||||||||||||||||||
2004–2005 | Marseille | 31 | (3) | ||||||||||||||||||||
2005–2006 | Lyon | 21 | (2) | ||||||||||||||||||||
2006–2011 | Auxerre | 154 | (12) | ||||||||||||||||||||
2011–2013 | Lille | 60 | (6) | ||||||||||||||||||||
2013–2015 | Ajaccio | 41 | (3) | ||||||||||||||||||||
2015–2018 | Nancy | 66 | (1) | ||||||||||||||||||||
Total | 514 | (32) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
2002–2005 | France | 22 | (0) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2021–2023 | Nancy B | ||||||||||||||||||||||
2021–2022 | Nancy (caretaker) | ||||||||||||||||||||||
2023– | Nancy | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
He started his professional career at Sochaux, and played there from 1999 to 2004. Following brief stints with Marseille and Lyon where he spent one season each he joined Auxerre in 2006. In 2011 he left the club for Lille before moving to Ajaccio in 2013. His last stint was at Nancy, from 2015 to 2018.
At international level, Pedretti gained 22 caps for the France national team between 2002 and 2005.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.