Belmont station (CTA Blue Line)
Belmont is an 'L' station on the CTA's Blue Line. The station is located at Belmont and Kimball Avenues in the Avondale neighborhood. From Belmont, trains run at intervals of 2–7 minutes during rush hours, and take 16 minutes to reach the Loop.
Belmont 3200N 3400W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 3355 West Belmont Avenue Chicago, Illinois 60618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°56′21″N 87°42′45″W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Kimball Subway (O'Hare Branch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 Island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 27 ft (8.2 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | February 1, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2017–2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 826,171 31.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.