Bellinzona railway station
Bellinzona railway station (Italian: Stazione di Bellinzona) serves the town of Bellinzona, in the canton of Ticino, Switzerland. It is on the Swiss Federal Railways' Gotthard line. The station is nicknamed Porta del Ticino ("Gate of Ticino") since the opening of the Gotthard Base Tunnel in 2016.
Bellinzona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Viale Stazione 36 Bellinzona Switzerland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°11′43.584″N 9°1′46.218″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 241 m (791 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Gotthard line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 150.9 km (93.8 mi) from Immensee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Autopostale bus services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 20/200 (Arcobaleno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 6 December 1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 29 May 1921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 16,900 per working day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.