Belflou
Belflou is a commune in the Aude department in southern France.
Belflou | |
---|---|
The chateau in Belflou | |
Coat of arms | |
Location of Belflou | |
Belflou Belflou | |
Coordinates: 43°19′09″N 1°47′11″E | |
Country | France |
Region | Occitania |
Department | Aude |
Arrondissement | Carcassonne |
Canton | La Piège au Razès |
Government | |
• Mayor (2020–2026) | Bruno Pomart |
Area 1 | 8.93 km2 (3.45 sq mi) |
Population (2021) | 111 |
• Density | 12/km2 (32/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 11030 /11410 |
Elevation | 203–300 m (666–984 ft) (avg. 216 m or 709 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.