Beauport—Limoilou
Beauport—Limoilou is a federal electoral district in Quebec City, Quebec, Canada, that has been represented in the House of Commons of Canada since 2004.
Quebec electoral district | |||
---|---|---|---|
Beauport—Limoilou in relation to other Quebec City federal electoral districts (2013 boundaries) | |||
Coordinates: | 46.842°N 71.221°W | ||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Bloc Québécois | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016) | 96,029 | ||
Electors (2019) | 78,080 | ||
Area (km²) | 33.44 | ||
Pop. density (per km²) | 2,871.7 | ||
Census division(s) | Quebec City | ||
Census subdivision(s) | Quebec City |
The riding was created in 2003 as "Beauport" from parts of Beauport—Montmorency—Côte-de-Beaupré—Île-d'Orléans, Quebec and Quebec East ridings. It was renamed "Beauport—Limoilou" after the 2004 election.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.