Bangladesh women's national under-20 football team
Bangladesh women's national under-20 football team represents Bangladesh in international football competitions for players under the age of 20. The team competes in the FIFA U-20 Women's World Cup, AFC U-19 Women's Championship as well as SAFF U-18 Women's Championship.
Association | Bangladesh Football Federation | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederation | AFC (Asia) | ||||||||||||||||||||
Sub-confederation | SAFF (South Asia) | ||||||||||||||||||||
Head coach | Saiful Bari Titu | ||||||||||||||||||||
Captain | Afeida Khandaker | ||||||||||||||||||||
Home stadium | Bangabandhu National Stadium | ||||||||||||||||||||
FIFA code | BAN | ||||||||||||||||||||
| |||||||||||||||||||||
First international | |||||||||||||||||||||
Bangladesh 6–0 Kyrgyzstan (Shiliguri, India; 7 March 2006) | |||||||||||||||||||||
Biggest win | |||||||||||||||||||||
Bangladesh 17–0 Pakistan (Thimpu, Bhutan; 30 September 2018) | |||||||||||||||||||||
Biggest defeat | |||||||||||||||||||||
Bangladesh 0–9 India (Siliguri, India; 9 March 2006) | |||||||||||||||||||||
FIFA U-20 Women's World Cup | |||||||||||||||||||||
Appearances | 0 | ||||||||||||||||||||
AFC U-19 Women's Championship | |||||||||||||||||||||
Appearances | 0 | ||||||||||||||||||||
SAFF U-18 Women's Championship | |||||||||||||||||||||
Appearances | 5 (first in 2018) | ||||||||||||||||||||
Best result | Champions (2018, 2021, 2023, 2024) | ||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.