Ballardvale station
Ballardvale station is an MBTA Commuter Rail station on the Haverhill Line, located in the Ballardvale village of Andover, Massachusetts. The station has a single side platform serving a single track.
Ballardvale | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A train at Ballardvale station in 2013 | |||||||||||||||
General information | |||||||||||||||
Location | 195 Andover Street Andover, Massachusetts | ||||||||||||||
Coordinates | 42.6277°N 71.1599°W | ||||||||||||||
Line(s) | Western Route | ||||||||||||||
Platforms | 1 side platform | ||||||||||||||
Tracks | 1 | ||||||||||||||
Construction | |||||||||||||||
Parking | 115 spaces ($4.00 daily) | ||||||||||||||
Bicycle facilities | 9 spaces | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Fare zone | 4 | ||||||||||||||
History | |||||||||||||||
Opened | c. 1836 | ||||||||||||||
Rebuilt | 1849 | ||||||||||||||
Passengers | |||||||||||||||
2018 | 200 (weekday average boardings) | ||||||||||||||
Services | |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.