Avoca Vale
Avoca Vale is a rural locality in the Somerset Region, Queensland, Australia. In the 2016 census, Avoca Vale had a population of 34 people.
Avoca Vale Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avoca Vale | |||||||||||||||
Coordinates | 26.7316°S 152.2427°E | ||||||||||||||
Population | 34 (2016 census) | ||||||||||||||
• Density | 0.1658/km2 (0.429/sq mi) | ||||||||||||||
Postcode(s) | 4314 | ||||||||||||||
Area | 205.1 km2 (79.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Somerset Region | ||||||||||||||
State electorate(s) | Nanango | ||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.