Auzas
Auzas (French pronunciation: [ozas]; Occitan: Ausàs) is a commune in the Haute-Garonne department in southwestern France.
Auzas | |
---|---|
Coat of arms | |
Location of Auzas | |
Auzas Auzas | |
Coordinates: 43°10′13″N 0°53′03″E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Saint-Gaudens |
Canton | Bagnères-de-Luchon |
Intercommunality | CC Cagire Garonne Salat |
Government | |
• Mayor (2020–2026) | Arlette Ballester |
Area 1 | 7.89 km2 (3.05 sq mi) |
Population (2021) | 225 |
• Density | 29/km2 (74/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31034 /31360 |
Elevation | 288–474 m (945–1,555 ft) (avg. 414 m or 1,358 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.