Atalanta Stakes
The Atalanta Stakes is a Group 3 flat horse race in Great Britain open to fillies and mares aged three years or older. It is run at Sandown Park over a distance of 1 mile (1,609 metres), and it is scheduled to take place each year in late August or early September.
Group 3 race | |
Location | Sandown Park Esher, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Betway |
Website | Sandown Park |
Race information | |
Distance | 1m (1,609 metres) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-years-old and up fillies and mares no G2 / G1 win since last Sept. 1 |
Weight | 8 st 10 lb (3yo); 9 st 1 lb (4yo+) Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * after 31 March 2018 |
Purse | £80,000 (2021) 1st: £45,368 |
2023 | ||
Heredia | Queen For You | Potapova |
Previous years | ||
---|---|---|
2022 | ||
Potapova | Grande Dame | Mrs Fitzherbert |
2021 | ||
Saffron Beach | Waliyak | Ville De Grace |
2020-2011 | ||
---|---|---|
2020 | ||
Maamora | Billesdon Brook | Lavender's Blue |
2019 | ||
Lavender's Blue | Duneflower | Look Around |
2018 | ||
Veracious | Awesometank | Winter Lightning |
2017 | ||
Aljazzi | Nathra | Tisbutadream |
2016 | ||
Persuasive | Blond Me | Lucy The Painter |
2015 | ||
Nakuti | Blond Me | Black Cherry |
2014 | ||
Fintry | Odeliz | Water Hole |
2013 | ||
Integral | Ladys First | Shuruq |
2012 | ||
Dank | Ladys First | Gathering |
2011 | ||
Theyskens' Theory | Modeyra | Brevity |
2010-2001 | ||
---|---|---|
2010 | ||
Seta | Long Lashes | Flora Trevelyan |
2009 | ||
Strawberrydaiquiri | Ada River | Nashmiah |
2008 | ||
Shabiba | Ada River | Ghaidaa |
2007 | ||
Sweet Lilly | Heaven Sent | Basaata |
2006 | ||
Wasseema | Bahia Breeze | La Mottie |
2005 | ||
Musicanna | Golden Island | Teeba |
2004 | ||
Zietory | Bayberry | Three Secrets |
2003 | ||
Lady Bear | Zyzania | Play That Tune |
2002 | ||
Miss Pinkerton | Mythic | Mamounia |
2001 | ||
Intrepidous | Sayedah | Peaceful Paradise |
2000-1991 | ||
---|---|---|
2000 | ||
Out Of Reach | Moselle | Rosse |
1999 | ||
Etizaaz | Selfish | Out Line |
1998 | ||
Kissogram | Akarita | Supercal |
1997 | ||
One So Wonderful | Dragonada | Apache Star |
1996 | ||
Wandering Star | Miss Universal | Yamuna |
1995 | ||
Private Line | Louis' Queen | A La Carte |
1994 | ||
Ingozi | Andromaque | Devotee |
1993 | ||
Lap Of Luxury | Reine De Neige | Queen's View |
1992 | ||
Amwag | Melpomene | Petal Girl |
1991 | ||
Hyabella | Shaima | Vallauris |
1990-1988 | ||
---|---|---|
1990 | ||
Arpero | Alwathba | Power Take Off |
1989 | ||
Dimmer | Hooray Lady | Green's Seascape |
1988 | ||
Dabaweyaa | New Trends | Suntrap |
The race was formerly classed at Listed level. It was promoted to Group 3 status in 2012.
The Atalanta Stakes was formerly part of the venue's Variety Club Day, an annual fundraising event for the Variety Club.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.