Ashburton railway station, Melbourne
Ashburton railway station is located on the Alamein line in Victoria, Australia. It serves the eastern Melbourne suburb of Ashburton, and opened on 30 May 1890 as Norwood. It was renamed Ashburton on 12 December of that year.
Ashburton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound view in June 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Welfare Parade, Ashburton, Victoria 3147 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′43″S 145°04′53″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Alamein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 15.39 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | ASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 May 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | October 1924 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Norwood (1890) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 266,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 283,793 6.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 294,485 3.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 295,785 0.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 303,425 2.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 307,057 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 286,560 6.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 289,348 0.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 284,345 1.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 313,000 10.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 295,769 5.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 291,198 1.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 299,050 2.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 239,200 20.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 100,200 58.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 109,450 9.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 168,550 53.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Immediately north of the station, the double track becomes single for the rest of the section to Alamein.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.