Arrans
Arrans (French pronunciation: [aʁɑ̃]) is a commune in the Côte-d'Or department in the Bourgogne-Franche-Comté region of eastern France.
Arrans | |
---|---|
The landscape of Arrans | |
Location of Arrans | |
Arrans Arrans | |
Coordinates: 47°41′48″N 4°19′10″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Côte-d'Or |
Arrondissement | Montbard |
Canton | Montbard |
Intercommunality | CC Montbardois |
Government | |
• Mayor (2020–2026) | Françoise May |
Area 1 | 10.52 km2 (4.06 sq mi) |
Population (2021) | 64 |
• Density | 6.1/km2 (16/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 21025 /21500 |
Elevation | 249–332 m (817–1,089 ft) (avg. 320 m or 1,050 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.