Argos, Indiana
Argos is a town in Green and Walnut townships, Marshall County, Indiana, United States. The population was 1,777 at the 2020 census.
Argos, Indiana | |
---|---|
Town | |
Location of Argos in Marshall County, Indiana. | |
Coordinates: 41°14′16″N 86°14′46″W | |
Country | United States |
State | Indiana |
County | Marshall |
Townships | Green, Walnut |
Area | |
• Total | 1.30 sq mi (3.36 km2) |
• Land | 1.29 sq mi (3.33 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 728 ft (222 m) |
Population (2020) | |
• Total | 1,777 |
• Density | 1,381.80/sq mi (533.68/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−5 (EST) |
ZIP code | 46501 |
Area code | 574 |
FIPS code | 18-02044 |
GNIS ID | 430243 |
Website | townofargos.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.