Anna Anvegård
Anna Elin Astrid Anvegård (born 10 May 1997) is a Swedish professional footballer who plays as a forward for BK Häcken in the Damallsvenskan and the Sweden national team.
Anna Anvegård in 2018 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anna Elin Astrid Anvegård | |||||||||||||||||||
Date of birth | 10 May 1997 | |||||||||||||||||||
Place of birth | Bredaryd, Sweden | |||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | BK Häcken | |||||||||||||||||||
Number | 28 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
Bredaryd Lanna IK | ||||||||||||||||||||
BIK/FIF/LGoIF | ||||||||||||||||||||
RÅs LB | ||||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2015–2019 | Växjö DFF | 101 | (109) | |||||||||||||||||
2019–2021 | FC Rosengård | 37 | (26) | |||||||||||||||||
2021–2022 | Everton | 14 | (4) | |||||||||||||||||
2022– | BK Häcken | 4 | (1) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2013–2014 | Sweden U17 | 14 | (3) | |||||||||||||||||
2015–2016 | Sweden U19 | 13 | (4) | |||||||||||||||||
2016–2018 | Sweden U23 | 8 | (3) | |||||||||||||||||
2018– | Sweden | 25 | (9) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 00:15, 12 September 2022 (UTC) ‡ National team caps and goals, correct as of 23 February 2022 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.