Andreas Brehme
Andreas Brehme (German pronunciation: [anˈdʁeːas ˈʔandiː ˈbʁeːmə]; 9 November 1960 – 20 February 2024) was a German professional football player and coach. At international level, he is best known for scoring the winning goal for Germany in the 1990 FIFA World Cup Final against Argentina from an 85th-minute penalty kick. At club level, Brehme played for several teams in Germany, and also had spells in Italy and Spain.
Brehme with Germany in 1994 | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 November 1960 | |||||||||||||||||||||||||
Place of birth | Hamburg, West Germany | |||||||||||||||||||||||||
Date of death | 20 February 2024 63) | (aged|||||||||||||||||||||||||
Place of death | Munich, Germany | |||||||||||||||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||
Position(s) | Left-back, left wing-back, defensive midfielder | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1965–1978 | HSV Barmbek-Uhlenhorst | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1978–1980 | HSV Barmbek-Uhlenhorst | 66 | (10) | |||||||||||||||||||||||
1980–1981 | 1. FC Saarbrücken | 36 | (3) | |||||||||||||||||||||||
1981–1986 | 1. FC Kaiserslautern | 154 | (34) | |||||||||||||||||||||||
1986–1988 | Bayern Munich | 59 | (7) | |||||||||||||||||||||||
1988–1992 | Inter Milan | 116 | (11) | |||||||||||||||||||||||
1992–1993 | Zaragoza | 24 | (1) | |||||||||||||||||||||||
1993–1998 | 1. FC Kaiserslautern | 120 | (9) | |||||||||||||||||||||||
Total | 509 | (65) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1980–1981 | West Germany U-21 | 3 | (0) | |||||||||||||||||||||||
1981–1984 | West Germany Olympic | 10 | (2) | |||||||||||||||||||||||
1984–1994 | Germany | 86 | (8) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2000–2002 | 1. FC Kaiserslautern | |||||||||||||||||||||||||
2004–2005 | SpVgg Unterhaching | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
A versatile attacking full-back with an eye for goal, Brehme was capable of playing anywhere along the flank on either side of the pitch, and was known for his crossing ability, ambidexterity, and his accuracy from free-kicks and penalties, possessing a powerful shot.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.