Andrea Koch Benvenuto
Karina Andrea Koch Benvenuto (Spanish pronunciation: [anˈdɾea ˈkox βembeˈnuto]; born 26 April 1985) is a Chilean former tennis player.
Full name | Karina Andrea Koch Benvenuto | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country (sports) | Chile | |||||||||||||||||
Born | Santiago, Chile | 26 April 1985|||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||
Prize money | $118,523 | |||||||||||||||||
Singles | ||||||||||||||||||
Career record | 364–231 | |||||||||||||||||
Career titles | 14 ITF | |||||||||||||||||
Highest ranking | 224 (11 June 2012) | |||||||||||||||||
Doubles | ||||||||||||||||||
Career record | 196–123 | |||||||||||||||||
Career titles | 19 ITF | |||||||||||||||||
Highest ranking | 289 (11 June 2012) | |||||||||||||||||
Team competitions | ||||||||||||||||||
Fed Cup | 41–32 | |||||||||||||||||
Medal record
|
In her career, Koch Benvenuto won 14 singles and 19 doubles titles on the ITF Circuit. On 11 June 2012, she reached her best singles ranking of world No. 224, and peaked at No. 289 in the doubles rankings.
Playing for Chile at the Fed Cup, Koch Benvenuto has a win–loss record of 41–32.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.