Ames, Texas
Ames is a city in Liberty County, Texas, United States. The population was 937 at the 2020 census.
Ames, Texas | |
---|---|
Location of Ames, Texas | |
Coordinates: 30°3′12.6″N 94°44′36.6″W | |
Country | United States |
State | Texas |
County | Liberty |
Area | |
• Total | 3.30 sq mi (8.55 km2) |
• Land | 3.30 sq mi (8.55 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 72 ft (22 m) |
Population (2020) | |
• Total | 937 |
• Density | 363.61/sq mi (140.39/km2) |
Time zone | UTC−6 (Central (CST)) |
• Summer (DST) | UTC−5 (CDT) |
ZIP Code | 77575 |
Area code | 936 |
FIPS code | 48-03072 |
GNIS feature ID | 1329493 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.