Amarildo (footballer, born 1939)
Amarildo Tavares da Silveira, also known as Amarildo (Portuguese pronunciation: [amaˈɾiwdu]; born 29 July 1939), is a retired Brazilian footballer who played as a striker. He is now the last surviving Brazilian player who participated in the 1962 World Cup final.
Amarildo with Milan in 1965 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Amarildo Tavares da Silveira | ||||||||||||||||
Date of birth | 29 July 1939 | ||||||||||||||||
Place of birth | Campos dos Goytacazes, Brazil | ||||||||||||||||
Height | 1.69 m (5 ft 6+1⁄2 in) | ||||||||||||||||
Position(s) | Striker | ||||||||||||||||
Youth career | |||||||||||||||||
1956–1957 | Goytacaz | ||||||||||||||||
1958 | Flamengo | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1958 | Flamengo | 0 | (0) | ||||||||||||||
1958–1963 | Botafogo | 85 | (45) | ||||||||||||||
1963–1967 | Milan | 107 | (32) | ||||||||||||||
1967–1970 | Fiorentina | 62 | (16) | ||||||||||||||
1970–1972 | Roma | 32 | (10) | ||||||||||||||
1973–1974 | Vasco da Gama | 7 | (0) | ||||||||||||||
Total | 293 | (103) | |||||||||||||||
International career | |||||||||||||||||
1961–1966 | Brazil | 22 | (7) | ||||||||||||||
Managerial career | |||||||||||||||||
1981–1983 | Sorso | ||||||||||||||||
1984–1987 | Espérance de Tunis | ||||||||||||||||
1987–1988 | Rondinella | ||||||||||||||||
1988–1990 | Turris | ||||||||||||||||
1991–1992 | Pontedera | ||||||||||||||||
2008 | America | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.